Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto News US tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.2527 | -7.16% | $328.51M | |
| 2 | $0.0746 | -4.73% | $335.70M | |
| 3 | $0.6684 | -4.43% | $427.78M | |
| 4 | Pepe PEPE | $0.00000266 | -4.32% | $1.12B |
| 5 | $206.00 | -3.42% | $4.08B | |
| 6 | $0.0861 | -3.37% | $129.15M | |
| 7 | $0.0728 | -2.27% | $757.22M | |
| 8 | $6.21 | -2.21% | $943.92M | |
| 9 | $87.29 | -2.12% | $1.31B | |
| 10 | $0.7690 | -2.04% | $1.15B | |
| 11 | $0.1366 | -2.01% | $136.46M | |
| 12 | $3.47 | -1.51% | $2.08B | |
| 13 | $0.5580 | -1.41% | $323.64M | |
| 14 | $0.0698 | -1.37% | $10.27B | |
| 15 | $0.00000442 | -1.34% | $2.60B | |
| 16 | $1,873.48 | -0.93% | $225.75B | |
| 17 | $44.76 | -0.82% | $3.38B | |
| 18 | $0.00002024 | -0.69% | $194.30M | |
| 19 | $63,072.01 | -0.67% | $1.25T | |
| 20 | $606.84 | -0.60% | $84.96B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
NewsWhy Washington, Not Charts, Is Driving Crypto This Month
Regulation & PolicyWhat a Token Safe Harbor Would, and Would Not, Do
Crypto Taxes & ComplianceTreasury Proposes the GENIUS Act’s Illicit-Finance Rules for Stablecoin Issuers
NewsSpot Crypto ETFs Post Their Strongest Week Since April
Browse the newsroom →