Data desk · Live
Stablecoins
Circulating supply and peg mechanism across the largest stablecoins. Not financial advice.
| # | Stablecoin | Circulating | Peg | Mechanism |
|---|---|---|---|---|
| 1 | $183.00B | USD | Fiat Backed | |
| 2 | $72.07B | USD | Fiat Backed | |
| 3 | Sky Dollar USDS | $6.64B | USD | Crypto Backed |
| 4 | $4.79B | USD | Crypto Backed | |
| 5 | World Liberty Financial USD USD1 | $4.04B | USD | Fiat Backed |
| 6 | Ethena USDe USDe | $3.95B | USD | Crypto Backed |
| 7 | Global Dollar USDG | $3.41B | USD | Fiat Backed |
| 8 | Circle USYC USYC | $3.01B | USD | Fiat Backed |
| 9 | PayPal USD PYUSD | $2.78B | USD | Fiat Backed |
| 10 | BlackRock USD BUIDL | $2.74B | USD | Fiat Backed |
| 11 | Ondo US Dollar Yield USDY | $2.14B | USD | Fiat Backed |
| 12 | Ripple USD RLUSD | $1.58B | USD | Fiat Backed |
| 13 | USDD USDD | $1.51B | USD | Crypto Backed |
| 14 | United Stables U | $1.23B | USD | Crypto Backed |
| 15 | Falcon USD USDf | $1.17B | USD | Crypto Backed |
| 16 | USDGO USDGO | $1.17B | USD | Fiat Backed |
| 17 | GHO GHO | $697.74M | USD | Crypto Backed |
| 18 | USDX Money USDX USDX | $683.44M | USD | Crypto Backed |
| 19 | YLDS YLDS | $652.36M | USD | Fiat Backed |
| 20 | Usual USD USD0 | $550.70M | USD | Fiat Backed |
Source: DefiLlama. Figures are informational and not financial advice.
What actually backs a stablecoin
Circulating supply tells you size, not safety. The peg mechanism is what matters: fiat-collateralized stablecoins hold cash and short-term Treasuries roughly 1:1; crypto-collateralized ones lock crypto worth more than the stablecoin issued; algorithmic designs rely on incentives and arbitrage rather than a hard reserve — historically the riskiest category (TerraUSD’s 2022 collapse is the clearest example).
What to watch
- A consistent 1:1 peg, with only brief, small deviations.
- Published, independently audited reserve attestations — see Reserve Watch.
- No history of a sustained de-peg.
Articles & guides
Related reading
NewsWhy Washington, Not Charts, Is Driving Crypto This Month
Regulation & PolicyWhat a Token Safe Harbor Would, and Would Not, Do
Crypto Taxes & ComplianceTreasury Proposes the GENIUS Act’s Illicit-Finance Rules for Stablecoin Issuers
NewsSpot Crypto ETFs Post Their Strongest Week Since April
Browse the newsroom →