Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto News US tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $1.50 | +7.05% | $586.56M | |
| 2 | $0.00000234 | +4.46% | $166.14M | |
| 3 | $0.0408 | +1.62% | $179.30M | |
| 4 | $0.2941 | +1.41% | $263.22M | |
| 5 | Monero XMR | $401.31 | +1.31% | $7.40B |
| 6 | $0.3086 | +1.02% | $148.13M | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | $1,813.70 | +0.76% | $1.64B | |
| 9 | Hedera HBAR | $0.0664 | +0.74% | $2.79B |
| 10 | $6.39 | +0.73% | $2.62B | |
| 11 | $4.60 | +0.55% | $455.30M | |
| 12 | $1.25 | +0.32% | $652.08M | |
| 13 | $1.64 | +0.12% | $1.96B | |
| 14 | $1.00 | +0.00% | $140.00B | |
| 15 | $1.00 | +0.00% | $5.30B | |
| 16 | $0.1585 | +0.00% | $4.83B | |
| 17 | $1.00 | 0.00% | $60.05B | |
| 18 | $8.73 | -0.07% | $5.59B | |
| 19 | $0.1815 | -0.17% | $6.44B | |
| 20 | $75.51 | -0.20% | $35.87B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
NewsWhy Washington, Not Charts, Is Driving Crypto This Month
Regulation & PolicyWhat a Token Safe Harbor Would, and Would Not, Do
Crypto Taxes & ComplianceTreasury Proposes the GENIUS Act’s Illicit-Finance Rules for Stablecoin Issuers
NewsSpot Crypto ETFs Post Their Strongest Week Since April
Browse the newsroom →