Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto News US tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and US Market Read read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,072.01 | -0.67% | -2.00% | $1.25T | ||
| 2 | $1,873.48 | -0.93% | -1.29% | $225.75B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $606.84 | -0.60% | +2.75% | $84.96B | ||
| 5 | $1.00 | 0.00% | +0.01% | $60.05B | ||
| 6 | $1.00 | -0.52% | -2.93% | $58.22B | ||
| 7 | $75.51 | -0.20% | +4.44% | $35.87B | ||
| 8 | $0.3341 | -0.45% | +2.26% | $28.93B | ||
| 9 | $0.0698 | -1.37% | +0.93% | $10.27B | ||
| 10 | Monero XMR | $401.31 | +1.31% | — | $7.40B | |
| 11 | $0.1815 | -0.17% | -9.59% | $6.44B | ||
| 12 | $8.73 | -0.07% | +6.44% | $5.59B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $1.00 | +0.00% | — | $5.30B | ||
| 15 | $0.1585 | +0.00% | -1.73% | $4.83B | ||
| 16 | $206.00 | -3.42% | -3.01% | $4.08B | ||
| 17 | $44.76 | -0.82% | -1.36% | $3.38B | ||
| 18 | Hedera HBAR | $0.0664 | +0.74% | -2.24% | $2.79B | |
| 19 | $6.39 | +0.73% | -0.76% | $2.62B | ||
| 20 | $0.00000442 | -1.34% | -5.34% | $2.60B | ||
| 21 | $0.6820 | -0.23% | +1.93% | $2.11B | ||
| 22 | $3.47 | -1.51% | -13.52% | $2.08B | ||
| 23 | $1.64 | +0.12% | -1.15% | $1.96B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $87.29 | -2.12% | -2.62% | $1.31B | ||
| 26 | $0.7690 | -2.04% | -6.20% | $1.15B | ||
| 27 | Pepe PEPE | $0.00000266 | -4.32% | -5.34% | $1.12B | |
| 28 | $6.21 | -2.21% | -4.15% | $943.92M | ||
| 29 | $0.0728 | -2.27% | -2.67% | $757.22M | ||
| 30 | $1.25 | +0.32% | -6.26% | $652.08M | ||
| 31 | $1.50 | +7.05% | +10.49% | $586.56M | ||
| 32 | $4.60 | +0.55% | +1.13% | $455.30M | ||
| 33 | $0.6684 | -4.43% | -4.90% | $427.78M | ||
| 34 | $0.0746 | -4.73% | -4.08% | $335.70M | ||
| 35 | $0.2527 | -7.16% | +17.83% | $328.51M | ||
| 36 | $0.5580 | -1.41% | -5.74% | $323.64M | ||
| 37 | $0.2941 | +1.41% | +1.44% | $263.22M | ||
| 38 | $0.00002024 | -0.69% | -4.29% | $194.30M | ||
| 39 | $0.0408 | +1.62% | -0.99% | $179.30M | ||
| 40 | $0.00000234 | +4.46% | -16.49% | $166.14M | ||
| 41 | $0.3086 | +1.02% | -7.90% | $148.13M | ||
| 42 | $0.4220 | -0.47% | -3.85% | $147.70M | ||
| 43 | $0.1366 | -2.01% | -2.00% | $136.46M | ||
| 44 | $0.0861 | -3.37% | -0.46% | $129.15M |
No coins match your filter.
Articles & guides
Related reading
NewsWhy Washington, Not Charts, Is Driving Crypto This Month
Regulation & PolicyWhat a Token Safe Harbor Would, and Would Not, Do
Crypto Taxes & ComplianceTreasury Proposes the GENIUS Act’s Illicit-Finance Rules for Stablecoin Issuers
NewsSpot Crypto ETFs Post Their Strongest Week Since April
Browse the newsroom →