En direct · Adossé à Binance
Marchés crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières pour l'ensemble des actifs suivis par Crypto News US. La capitalisation boursière est calculée à partir du prix en direct × d'une offre en circulation sélectionnée. Pas un conseil financier.
Capitalisation boursière totale
$1.97T
Crypto, mondial
Volume 24h
$2.55B
Échangé, 24h
Dominance BTC
63.8%
de la capitalisation totale
Cryptomonnaies suivies
44+
Actualisation horaire
Plus fortes hausses
24h
| # | Crypto | Prix | 24h | Volume 24h | Capitalisation boursière |
|---|---|---|---|---|---|
| 1 | $63,104.91 | -0.65% | $727.54M | $1.25T | |
| 2 | $1,875.01 | -0.77% | $312.53M | $225.94B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $607.67 | -0.62% | $43.70M | $85.07B | |
| 5 | $1.00 | 0.00% | $1.12B | $60.05B | |
| 6 | $1.01 | -0.30% | $48.05M | $58.32B | |
| 7 | $75.75 | -0.04% | $80.49M | $35.98B | |
| 8 | $0.3342 | -0.57% | $26.79M | $28.94B | |
| 9 | $0.0698 | -1.39% | $27.93M | $10.26B | |
| 10 | Monero XMR | $400.93 | +1.31% | $7.40B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Fiat Backed | $0.9990 | $183.00B | |
| 2 | Fiat Backed | $0.9994 | $72.07B | |
| 3 | Sky Dollar USDS | Crypto Backed | $0.9998 | $6.64B |
| 4 | Crypto Backed | $1.0000 | $4.79B | |
| 5 | World Liberty Financial USD USD1 | Fiat Backed | $0.9991 | $4.04B |
| 6 | Ethena USDe USDe | Crypto Backed | $0.9995 | $3.95B |
| 7 | Global Dollar USDG | Fiat Backed | $1.0001 | $3.41B |
| 8 | Circle USYC USYC | Fiat Backed | $1.1340 | $3.01B |
| 9 | PayPal USD PYUSD | Fiat Backed | $0.9998 | $2.78B |
| 10 | BlackRock USD BUIDL | Fiat Backed | $1.0000 | $2.74B |
| 11 | Ondo US Dollar Yield USDY | Fiat Backed | $1.1398 | $2.14B |
| 12 | Ripple USD RLUSD | Fiat Backed | $1.0001 | $1.58B |
| 13 | USDD USDD | Crypto Backed | $0.9990 | $1.51B |
| 14 | United Stables U | Crypto Backed | $0.9996 | $1.23B |
| 15 | Falcon USD USDf | Crypto Backed | $0.9954 | $1.17B |
| 16 | USDGO USDGO | Fiat Backed | $1.0001 | $1.17B |
| 17 | GHO GHO | Crypto Backed | $0.9982 | $697.74M |
| 18 | USDX Money USDX USDX | Crypto Backed | $1.0000 | $683.44M |
| 19 | YLDS YLDS | Fiat Backed | $1.0000 | $652.36M |
| 20 | Usual USD USD0 | Fiat Backed | $0.9987 | $550.70M |
Offre en circulation, mécanisme d'ancrage et prix via DefiLlama. Capitalisation boursière totale des stablecoins : $307.64B. Les prix qui s'écartent de plus de 1% de leur ancrage sont signalés.
| # | Protocole | Catégorie | Réseau | TVL | 1d |
|---|---|---|---|---|---|
| 1 | Lido LDO | Liquid Staking | Multi-Chain | $17.92B | +0.21% |
| 2 | Aave V3 AAVE | Lending | Multi-Chain | $14.13B | -0.65% |
| 3 | SSV Network SSV | Staking Pool | Ethereum | $9.48B | +0.38% |
| 4 | Morpho Blue MORPHO | Lending | Multi-Chain | $7.98B | +0.22% |
| 5 | Binance staked ETH | Liquid Staking | Multi-Chain | $6.99B | -0.51% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.58B | +0.83% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.01B | -0.51% |
| 8 | Ethena USDe ENA | Basis Trading | Ethereum | $3.95B | +0.10% |
| 9 | SparkLend SPK | Lending | Multi-Chain | $3.58B | -1.65% |
| 10 | BlackRock BUIDL | RWA | Multi-Chain | $3.54B | +0.36% |
Valeur totale verrouillée (TVL) par protocole, via DefiLlama. TVL DeFi totale : $195.08B.