Panel de datos · En vivo
Activos del mundo real (RWA)
Protocolos de activos del mundo real tokenizados, clasificados por valor total bloqueado. No es asesoría financiera.
| # | Protocolo | Cadena | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.36% | $3.54B |
| 2 | Tether Gold | Multi-Chain | -1.22% | $3.10B |
| 3 | Circle USYC | Multi-Chain | +0.01% | $3.01B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.06% | $2.52B |
| 5 | Spiko | Multi-Chain | +0.19% | $2.40B |
| 6 | Paxos Gold | Ethereum | -1.16% | $1.90B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.17% | $1.63B |
| 8 | Ondo Global Markets | Multi-Chain | +1.41% | $965.95M |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $959.45M |
| 10 | Anemoy Capital | Multi-Chain | +0.01% | $871.69M |
| 11 | Invesco USTB | Multi-Chain | -1.13% | $776.18M |
| 12 | WisdomTree | Multi-Chain | +0.00% | $775.75M |
| 13 | Hastra | Multi-Chain | -0.28% | $535.43M |
| 14 | xStocks | Multi-Chain | +1.21% | $379.23M |
| 15 | Ethena USDtb | Ethereum | +0.37% | $356.29M |
| 16 | Re | Multi-Chain | +2.40% | $281.39M |
| 17 | OpenTrade | Multi-Chain | -0.14% | $262.49M |
| 18 | OnRe | Solana | +0.78% | $258.10M |
| 19 | OpenEden TBILL | Multi-Chain | -0.91% | $253.02M |
| 20 | VanEck Treasury Fund | Multi-Chain | +0.01% | $193.24M |
| 21 | DigiFT | Multi-Chain | -0.14% | $157.86M |
| 22 | RealT Tokens | xDai | +0.81% | $156.04M |
| 23 | R25 | Pharos | +0.03% | $131.12M |
| 24 | Midas RWA | Multi-Chain | -3.52% | $126.83M |
| 25 | Mantle Index Four Fund | Mantle | -0.01% | $118.61M |
Fuente: DefiLlama. Las cifras son informativas y no constituyen asesoría financiera.
Qué está impulsando el crecimiento de los activos del mundo real
Los protocolos de activos del mundo real (RWA) tokenizan instrumentos tradicionales - principalmente bonos del Tesoro de EE. UU. y crédito privado - para que puedan mantenerse y usarse como garantía on-chain. Un aumento del TVL aquí suele reflejar que instituciones están probando la liquidación on-chain, y que tesorerías nativas del cripto colocan stablecoins ociosas en letras del Tesoro tokenizadas (T-bills) en lugar de dejarlas sin invertir.
Qué vigilar
- Quién es realmente el emisor o custodio del activo subyacente.
- Si los reembolsos son el mismo día o están sujetos a restricciones.
- Si el rendimiento realmente proviene del activo subyacente, o si está subsidiado en parte por incentivos en tokens.